Mokhoa | DC, PULSE le SCAN |
Mocheso oa Mosebetsi | 10-40 ℃(tšebeliso ea ka tlung feela) |
Tšireletseho le EMC | Ho latela litaelo tsa Ec;Emission Group I Class A;cMETus e amohetsoe |
Li-sensor | Ho fihla ho lisele tse 3 tsa phallo |
Matšeliso a Hajoale (Autozero) | - 25 nA-25 mA ho DC le PULSE mokhoa o itšetlehileng ka mefuta e mengata |
Setofo | +7 ° C ka holimo ho ambient ho 60 ° C, ho nepahala 0.5 ° C, botsitso 0.1 ° C;e amohela kholomo le li-cell cell |
Offset | +50% ho ea ho - 50% ea max.tlhahiso ea motlakase, 5% mehato |
Analog Output (DAC) | -1 ho +1 V sekala se felletseng (ka 16-bit D/A converter) |
Sehlahisoa sa Analog (I/E) | -2.5 ho + 2.5 V sekala se felletseng (lets'oao le sa sebetsoang la I/E converter) |
Mokhoa oa DC | |
Range | 10 pA-200 uA ho 1. 2. 5 increments |
Sefe (ADF) | 10-0.001 Hz ho 1.2.5 increments RAW le OFF: bakeng sa data e sa sebetsoang |
Monyetla (EC) | -2.50V ho +2.50V ka 10 mV increments |
Sekhahla sa Lintlha | 1- 100 Hz ho 1, 2, 5 increments, ho itšetlehile ka tlhophiso ea sefe |
Lerata | <2pA e nang le dummy cell(mojaro oa 300 MΩ /470 pF) sebakeng sa 1 nA, sefa se tima, Ec+800mV le mocheso oa 35'C |
MOKHOA OA PULSE | |
Range | 10 nA - 200 μA ho 1, 2, 5 increments TIMA: bakeng sa data e sa sebetswang |
Sefe (ADF) | 0.5 - 0.001 Hz ho 1, 2, 5 increments |
Monyetla (Ec) | -2.50 V ho + 2.50 V ka 10 mV increments |
Sekhahla sa Lintlha | 1/(nako ea lebelo) Hz |
Mokhoa oa SAKANSE | |
Range | 10 nA - 200 μA ho 1, 2, 5 increments |
Monyetla (Ec) | -2.50 V ho + 2.50V ka 10 mV increments |
Sekhahla sa Lintlha | 1 Hz Sekhahla sa 1 - 100 mV/s ho 1, 2, 5 increments |
Ba bang | |
Baesekele | Halofo, E Tletse, E Tsoela Pele |
Litekanyo | 43(D)*22(W)*44(H)cm |
Litlhoko tsa matla | 100-240 VAC, 50/60 Hz, 260 VA, auto-sensing |
Boima ba 'mele | Max 14. 4 lik'hilograma ntle le phallo sele le kholomo |